The world private plane flight activity (72,025 segments) continued its roll in week 7.
Totals had 6% more sequential and 2% year after year.
In the last four weeks, private flights were reaction were 4% compared to last year.
‘Higher levels’
Wingx’s managing director Richard Koe says: “Global business aircraft traffic is reaching its highest levels in 2025, eclipseing the previous high peaks in 2022, mainly due to the renewed demand for business airplanes trips in the United States from Trump’s elections.”
He adds: “Even Europe, which faces serious winds against economic winds, has seen an increase in business aircraft traffic this year compared to the last one, with an increase in the last week that reflects the breaks of the school.”
The private flights of the US Jet. (51,422) increased 6% week by week and 1% year after year.
In the last four weeks, the 189,703 departures represented an annual surplus of 4%.
For the week ending on February 16, 2025, the 8,642 Florida departures represented a sequential increase of 10% and an increase of 11% year after year.
In the last four weeks, Florida’s departures increased by 8% to 31,306.
Europe (8,848 departures) increased 2% year after year during the week and increased the same amount in the last four weeks (33,812).
The departures from the United Kingdom (1,410) increased 17% compared to 2024.
German exits fell 6% year after year despite the Munich Security Conference.
During the Conference Week, there were 253 private jet arrivals at the airports of the Munich metropolitan area.
That increased by 83% compared to the previous week.
Private Jet Flight Activity Analysis – 2025 – Week 7
Market | Week 7 | %Change compared to the previous week | %Change vs. W7 2024 | 52 weeks high | Week | 52 -week | Week | Last 4 weeks (flights) | %Of change vs interannual |
Global | 72,025 | 6% | 2% | 77,678 | 2024-42 | 60,518 | 2025-02 | 274,121 | 4% |
North America | 51,422 | 6% | 2% | 56,587 | 2024-42 | 39,855 | 2024-27 | 195,399 | 4% |
USA | 49,892 | 6% | 1% | 54,858 | 2024-42 | 38,204 | 2024-27 | 189,703 | 4% |
Florida | 8,642 | 10% | 11% | 8,811 | 2024-08 | 4,074 | 2024-32 | 31,306 | 8% |
California | 4,790 | 7% | -6% | 5,262 | 2024-43 | 3,494 | 2024-27 | 17,907 | -1% |
Texas | 5,025 | -3% | 4% | 5,915 | 2024-42 | 3,597 | 2024-27 | 19,566 | 5% |
Europe | 8,848 | 13% | 2% | 15,215 | 2024-26 | 6,313 | 2025-01 | 33,812 | 2% |
United Kingdom | 1,410 | 26% | 17% | 2,109 | 2024-28 | 1,005 | 2024-52 | 4,904 | 2% |
Germany | 1,062 | 8% | -6% | 1,743 | 2024-25 | 549 | 2025-01 | 4,215 | -6% |
France | 1,471 | 26% | 3% | 2,645 | 2024-30 | 1,040 | 2024-52 | 5,449 | 5% |
Swiss | 879 | 24% | -9% | 1,037 | 2025-04 | 526 | 2024-47 | 3,393 | 4% |
Italy | 698 | -6% | -4% | 2,171 | 2024-29 | 516 | 2025-01 | 2,969 | 0% |
Middle East | 1,384 | 1% | -2% | 1,692 | 2024-24 | 1,042 | 2024-14 | 5,448 | 1% |
Africa | 882 | 4% | 29% | 913 | 2024-51 | 606 | 2024-36 | 3,324 | 14% |
Asia | 2,342 | 6% | -3% | 2,575 | 2024-09 | 1,948 | 2024-25 | 8,934 | -5% |
South America | 2,203 | 5% | 31% | 2,701 | 2024-51 | 1,801 | 2025-01 | 8,536 | 11% |
Source: Wingx for private jet card comparisons. Includes vip aircraft and airplanes.
Fractional operators and Charter flew more, with 37,011 departures in week 7.
That represented a sequential gain of 10% and 4% increased compared to 2024.
In the last four weeks, the letter and fractional operators have seen an increase of 7%, with 138,499 segments.
American operators (27,541 departures) increased 8% of week 6 and 6% compared to 2024.
In the last four weeks, the operators of the letter and fraction of the United States flew 103,655 segments, a gain of 10% year after year.
PART 135/91K – PRIVATE APPROVAL ACTIVITY ANALYSIS – 2025 – WEEK 7
Market (part 91k and part135) | Week 7 | %Of the previous versus wk | %Change vs w7 2024 | 52 weeks high | Week | 52 -week | Week | Last 4 weeks (flights) | %Of change vs interannual |
Global | 37,011 | 10% | 4% | 41,902 | 2024-29 | 31,002 | 2025-02 | 138,499 | 7% |
North America | 28,096 | 8% | 6% | 30,966 | 2024-42 | 23,012 | 2024-27 | 105,583 | 9% |
USA | 27,541 | 8% | 6% | 30,299 | 2024-42 | 22,333 | 2024-27 | 103,655 | 9% |
Florida | 4,998 | 9% | 12% | 5,501 | 2025-01 | 2,180 | 2024-35 | 18,394 | 10% |
California | 3,180 | 13% | 0% | 3,483 | 2024-43 | 2,430 | 2024-27 | 11,509 | 1% |
Texas | 2,282 | 0% | 12% | 2,845 | 2024-42 | 1,653 | 2024-27 | 8,879 | 11% |
Europe | 6,007 | 12% | -3% | 11,117 | 2024-26 | 4,588 | 2025-02 | 22,580 | -1% |
United Kingdom | 1,026 | 33% | 11% | 1,616 | 2024-28 | 692 | 2025-03 | 3,397 | -3% |
Germany | 655 | 2% | -10% | 1,263 | 2024-25 | 414 | 2025-01 | 2,659 | -8% |
France | 955 | 18% | -3% | 1.939 | 2024-30 | 729 | 2025-03 | 3,518 | 0% |
Swiss | 676 | 23% | -13% | 704 | 2024-26 | 379 | 2024-47 | 2,482 | -2% |
Italy | 521 | -4% | -4% | 1,722 | 2024-29 | 377 | 2025-01 | 2,184 | 2% |
Middle East | 701 | 6% | -1% | 1,047 | 2024-31 | 574 | 2024-13 | 2,680 | 1% |
Africa | 286 | 20% | 51% | 312 | 2024-52 | 169 | 2024-12 | 1,012 | 28% |
Asia | 298 | 31% | -12% | 411 | 2024-46 | 228 | 2025-06 | 1,092 | -9% |
South America | 35 | -36% | -22% | 64 | 2024-34 | 16 | 2024-23 | 187 | 6% |
Source: Wingx for private jet card comparisons. Includes vip aircraft and airplanes.
European activity (6,007 departures) increased 12% week by week.
However, it was still 3% below last year.
For four weeks, European outings fell by 1%.
When observing the developing markets, Africa continued its strong start until 2025.
The flight increased 51% year after year in week 7, a gain of 28% in the last four weeks.
Unfortunately, that was based on only 286 and 1,012.
(Tagstotranslate) Jetnet IQ (T) Private jet flight activity (T) Richard Koe (T) Wingx (T) Wingx Richard Koe